Fonts & foundry links
Place your text ad here.
World class Hard Drive Recovery and renowned raid recovery services
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
How sure can you be that the font you specify will be present on the end user's machine? This is the latest cross-platform snapshot of the Code Style font survey and should give you greater confidence in selecting a font.
Subscribe to the news feed for these survey results:
The table below is a periodically updated listing of font survey results for all platforms, the cumulative total of all valid font survey submissions since January 2004.
These figures are calculated per platform and do not show how common the fonts are on other systems. Think of it this way: More Mac systems have the Monaco font than Windows systems have Trebuchet MS.
FAQ: Can't you show a total frequency for all platforms?
New: Font stack builder for robust cross-platform font stacks.
| Platform and font name | Installed (%) | Sample | Image | ||
|---|---|---|---|---|---|
|
|
Microsoft Sans Serif | 99.58% |
|
Sample | Image |
|
|
Arial Black | 97.78% |
|
Sample | Image |
|
|
Palatino Linotype | 97.59% |
|
Sample | Image |
|
|
Franklin Gothic Medium | 97.55% |
|
Sample | Image |
|
|
Verdana | 97.46% |
|
Sample | Image |
|
|
Arial | 97.04% |
|
Sample | Image |
|
|
Courier New | 96.86% |
|
Sample | Image |
|
|
Monaco | 96.77% |
|
Sample | Image |
|
|
Comic Sans MS | 96.75% |
|
Sample | Image |
|
|
Lucida Console | 96.72% |
|
Sample | Image |
|
|
Tahoma | 96.68% |
|
Sample | Image |
|
|
Arial | 96.48% |
|
Sample | Image |
|
|
Impact | 96.40% |
|
Sample | Image |
|
|
Courier | 96.33% |
|
Sample | Image |
|
|
Helvetica | 96.33% |
|
Sample | Image |
|
|
Trebuchet MS | 95.87% |
|
Sample | Image |
|
|
Arial Black | 95.74% |
|
Sample | Image |
|
|
Sylfaen | 95.27% |
|
Sample | |
|
|
Lucida Sans Unicode | 94.22% |
|
Sample | Image |
|
|
Verdana | 94.13% |
|
Sample | Image |
|
|
Helvetica Neue | 93.60% |
|
Sample | Image |
|
|
Georgia | 93.54% |
|
Sample | Image |
|
|
Georgia | 92.77% |
|
Sample | Image |
|
|
Trebuchet MS | 92.36% |
|
Sample | Image |
|
|
Geneva | 92.22% |
|
Sample | Image |
|
|
DejaVu Sans Mono | 92.00% |
|
Sample | |
|
|
Courier New | 91.92% |
|
Sample | Image |
|
|
Comic Sans MS | 91.34% |
|
Sample | Image |
|
|
Arial Narrow | 90.75% |
|
Sample | Image |
|
|
Gill Sans | 90.70% |
|
Sample | Image |
|
|
Times New Roman | 90.31% |
|
Sample | Image |
|
|
Bitstream Charter | 90.00% |
|
Sample | |
|
|
Apple Chancery | 89.87% |
|
Sample | Image |
|
|
Skia | 89.72% |
|
Sample | Image |
|
|
Futura | 89.57% |
|
Sample | Image |
|
|
Lucida Grande | 89.57% |
|
Sample | Image |
|
|
URW Chancery L | 89.46% |
|
Sample | Image |
|
|
Nimbus Mono L | 89.19% |
|
Sample | Image |
|
|
Century Schoolbook L | 88.65% |
|
Sample | Image |
|
|
Hoefler Text | 88.40% |
|
Sample | Image |
|
|
Times | 88.11% |
|
Sample | Image |
|
|
Impact | 87.96% |
|
Sample | Image |
|
|
Arial Rounded MT Bold | 87.67% |
|
Sample | Image |
|
|
Times New Roman | 87.58% |
|
Sample | Image |
|
|
Optima | 87.52% |
|
Sample | Image |
|
|
Arial Narrow | 87.34% |
|
Sample | Image |
|
|
URW Gothic L | 87.30% |
|
Sample | Image |
|
|
Baskerville | 87.21% |
|
Sample | Image |
|
|
American Typewriter | 87.13% |
|
Sample | Image |
|
|
Didot | 86.05% |
|
Sample | Image |
|
|
Century Gothic | 85.82% |
|
Sample | Image |
|
|
Marker Felt | 85.47% |
|
Sample | Image |
|
|
Zapfino | 85.47% |
|
Sample | Image |
|
|
Copperplate | 85.46% |
|
Sample | Image |
|
|
Andale Mono | 85.17% |
|
Sample | Image |
|
|
Brush Script MT | 85.02% |
|
Sample | Image |
|
|
Papyrus | 84.85% |
|
Sample | Image |
|
|
Bookman Old Style | 84.34% |
|
Sample | Image |
|
|
Book Antiqua | 83.92% |
|
Sample | Image |
|
|
URW Bookman L | 83.78% |
|
Sample | Image |
|
|
Vrinda | 83.53% |
|
Sample | |
|
|
Kartika | 83.36% |
|
Sample | |
|
|
Nimbus Sans L | 83.33% |
|
Sample | |
|
|
URW Palladio L | 82.70% |
|
Sample | Image |
|
|
Monotype Corsiva | 82.48% |
|
Sample | Image |
|
|
Bitstream Vera Sans Mono | 81.25% |
|
Sample | Image |
|
|
DejaVu Sans | 80.00% |
|
Sample | |
|
|
DejaVu Sans Condensed | 80.00% |
|
Sample | |
|
|
Herculanum | 79.55% |
|
Sample | Image |
|
|
Garamond | 79.54% |
|
Sample | Image |
|
|
Bitstream Vera Sans | 79.08% |
|
Sample | Image |
|
|
Big Caslon | 78.79% |
|
Sample | Image |
|
|
Palatino | 78.71% |
|
Sample | Image |
|
|
DejaVu Serif Condensed | 78.00% |
|
Sample | |
|
|
Nimbus Roman No9 L | 77.84% |
|
Sample | |
|
|
Courier | 74.32% |
|
Sample | Image |
|
|
Tahoma | 72.54% |
|
Sample | |
|
|
Haettenschweiler | 69.91% |
|
Sample | Image |
|
|
Bitstream Vera Serif | 68.75% |
|
Sample | Image |
|
|
MS Reference Sans Serif | 67.74% |
|
Sample | |
|
|
Arial | 63.24% |
|
Sample | Image |
|
|
Courier New | 62.43% |
|
Sample | |
|
|
DejaVu Serif | 61.67% |
|
Sample | |
|
|
FreeMono | 61.67% |
|
Sample | |
|
|
FreeSerif | 61.67% |
|
Sample | |
|
|
Utopia | 60.54% |
|
Sample | Image |
|
|
Bradley Hand ITC | 59.71% |
|
Sample | Image |
|
|
Papyrus | 59.63% |
|
Sample | Image |
|
|
French Script MT | 59.04% |
|
Sample | Image |
|
|
New York | 59.03% |
|
Sample | Image |
|
|
Tempus Sans ITC | 58.87% |
|
Sample | Image |
|
|
FreeSans | 58.33% |
|
Sample | |
|
|
Copperplate Gothic Light | 58.11% |
|
Sample | Image |
|
|
Helvetica | 58.11% |
|
Sample | Image |
|
|
Perpetua | 57.77% |
|
Sample | Image |
|
|
Franklin Gothic Book | 57.69% |
|
Sample | Image |
|
|
Curlz MT | 57.60% |
|
Sample | Image |
|
|
Charcoal | 57.56% |
|
Sample | Image |
|
|
Franklin Gothic Medium Cond | 57.43% |
|
Sample | Image |
|
|
Edwardian Script ITC | 57.35% |
|
Sample | Image |
|
|
Times New Roman | 57.30% |
|
Sample | |
|
|
Kristen ITC | 57.18% |
|
Sample | Image |
|
|
Chicago | 57.12% |
|
Sample | Image |
|
|
Franklin Gothic Demi | 57.09% |
|
Sample | Image |
|
|
Felix Titling | 57.01% |
|
Sample | Image |
|
|
Mistral | 57.01% |
|
Sample | Image |
|
|
Maiandra GD | 56.93% |
|
Sample | Image |
|
|
Rockwell Extra Bold | 56.93% |
|
Sample | Image |
|
|
Engravers MT | 56.84% |
|
Sample | Image |
|
|
Eras Demi ITC | 56.84% |
|
Sample | Image |
|
|
Eras Light ITC | 56.76% |
|
Sample | Image |
|
|
Blackadder ITC | 56.50% |
|
Sample | Image |
|
|
Rockwell | 55.74% |
|
Sample | Image |
|
|
Juice ITC | 55.57% |
|
Sample | |
|
|
Verdana | 55.14% |
|
Sample | |
|
|
Franklin Gothic Demi Cond | 55.07% |
|
Sample | Image |
|
|
Franklin Gothic Heavy | 54.98% |
|
Sample | Image |
|
|
Vivaldi | 54.81% |
|
Sample | Image |
|
|
Copperplate Gothic Bold | 54.64% |
|
Sample | Image |
|
|
Arial Black | 54.32% |
|
Sample | |
|
|
Gadget | 54.19% |
|
Sample | Image |
|
|
Impact | 53.78% |
|
Sample | |
|
|
Georgia | 53.24% |
|
Sample | |
|
|
Jokerman | 53.21% |
|
Sample | |
|
|
Pristina | 52.79% |
|
Sample | |
|
|
Liberation Mono | 52.00% |
|
Sample | |
|
|
Liberation Sans | 52.00% |
|
Sample | |
|
|
Liberation Serif | 52.00% |
|
Sample | |
|
|
Comic Sans MS | 51.89% |
|
Sample | |
|
|
Trebuchet MS | 51.35% |
|
Sample | |
|
|
Arial Unicode MS | 51.32% |
|
Sample | Image |
|
|
Freestyle Script | 50.68% |
|
Sample | |
|
|
Calisto MT | 50.51% |
|
Sample | Image |
|
|
Andale Mono | 50.27% |
|
Sample | |
|
|
Fixed | 50.27% |
|
Sample | Image |
|
|
Script MT Bold | 50.00% |
|
Sample | |
|
|
Imprint MT Shadow | 49.58% |
|
Sample | |
|
|
Times | 49.46% |
|
Sample | |
|
|
Gill Sans Ultra Bold | 49.41% |
|
Sample | |
|
|
Palace Script MT | 49.16% |
|
Sample | |
|
|
Castellar | 48.99% |
|
Sample | |
|
|
Gill Sans MT | 48.99% |
|
Sample | |
|
|
Goudy Stout | 48.99% |
|
Sample | |
|
|
Goudy Old Style | 48.83% |
|
Sample | Image |
|
|
Gill Sans MT Condensed | 48.48% |
|
Sample | |
|
|
Rage Italic | 48.48% |
|
Sample | |
|
|
Agency FB | 48.40% |
|
Sample | |
|
|
Forte | 48.31% |
|
Sample | |
|
|
OCR A Extended | 48.25% |
|
Sample | Image |
|
|
Eras Medium ITC | 48.14% |
|
Sample | |
|
|
Eras Bold ITC | 48.06% |
|
Sample | |
|
|
Gigi | 48.06% |
|
Sample | |
|
|
Perpetua Titling MT | 48.06% |
|
Sample | |
|
|
Gill Sans MT Ext Condensed Bold | 47.89% |
|
Sample | |
|
|
Viner Hand ITC | 47.89% |
|
Sample | |
|
|
Rockwell Condensed | 47.80% |
|
Sample | |
|
|
Gill Sans Ultra Bold Condensed | 47.72% |
|
Sample | |
|
|
New Century Schoolbook | 47.57% |
|
Sample | |
|
|
Tw Cen MT Condensed | 47.55% |
|
Sample | |
|
|
Tw Cen MT | 47.47% |
|
Sample | |
|
|
Lucida Calligraphy | 47.38% |
|
Sample | |
|
|
Tw Cen MT Condensed Extra Bold | 47.38% |
|
Sample | |
|
|
Arial Rounded MT Bold | 47.37% |
|
Sample | Image |
|
|
Cooper Black | 47.30% |
|
Sample | |
|
|
Gloucester MT Extra Condensed | 47.30% |
|
Sample | |
|
|
Century Schoolbook | 47.20% |
|
Sample | Image |
|
|
Broadway | 47.13% |
|
Sample | |
|
|
Wide Latin | 47.13% |
|
Sample | Image |
|
|
Algerian | 46.88% |
|
Sample | Image |
|
|
Brush Script MT | 46.88% |
|
Sample | Image |
|
|
Snap ITC | 46.88% |
|
Sample | |
|
|
Britannic Bold | 46.79% |
|
Sample | Image |
|
|
Playbill | 46.71% |
|
Sample | Image |
|
|
Bauhaus 93 | 46.62% |
|
Sample | |
|
|
Harrington | 46.62% |
|
Sample | |
|
|
Onyx | 46.62% |
|
Sample | |
|
|
Bernard MT Condensed | 46.54% |
|
Sample | |
|
|
Baskerville Old Face | 46.45% |
|
Sample | |
|
|
Chiller | 46.45% |
|
Sample | |
|
|
Matura MT Script Capitals | 46.45% |
|
Sample | Image |
|
|
Old English Text MT | 46.37% |
|
Sample | |
|
|
Lucida Handwriting | 46.21% |
|
Sample | Image |
|
|
Harlow Solid Italic | 46.11% |
|
Sample | |
|
|
Vladimir Script | 46.11% |
|
Sample | |
|
|
MgOpen Canonica | 46.00% |
|
Sample | |
|
|
MgOpen Cosmetica | 46.00% |
|
Sample | |
|
|
MgOpen Modata | 46.00% |
|
Sample | |
|
|
MgOpen Moderna | 46.00% |
|
Sample | |
|
|
Informal Roman | 45.95% |
|
Sample | |
|
|
Kunstler Script | 45.95% |
|
Sample | |
|
|
Stencil | 45.44% |
|
Sample | |
|
|
Footlight MT Light | 45.35% |
|
Sample | Image |
|
|
Bell MT | 45.19% |
|
Sample | |
|
|
Bodoni MT Condensed | 44.93% |
|
Sample | |
|
|
Centaur | 44.93% |
|
Sample | |
|
|
Bodoni MT | 44.85% |
|
Sample | |
|
|
Bodoni MT Black | 44.85% |
|
Sample | |
|
|
Colonna MT | 44.68% |
|
Sample | Image |
|
|
Showcard Gothic | 44.51% |
|
Sample | |
|
|
High Tower Text | 44.43% |
|
Sample | |
|
|
Californian FB | 44.34% |
|
Sample | |
|
|
Berlin Sans FB | 44.26% |
|
Sample | |
|
|
Ravie | 44.26% |
|
Sample | |
|
|
Niagara Engraved | 43.92% |
|
Sample | |
|
|
Niagara Solid | 43.83% |
|
Sample | |
|
|
Calibri | 43.61% |
|
Sample | Image |
|
|
Berlin Sans FB Demi | 43.50% |
|
Sample | |
|
|
Magneto | 43.33% |
|
Sample | |
|
|
Consolas | 43.30% |
|
Sample | Image |
|
|
Cambria | 43.22% |
|
Sample | Image |
|
|
Candara | 43.07% |
|
Sample | Image |
|
|
Corbel | 42.91% |
|
Sample | Image |
|
|
Lucida Fax | 42.65% |
|
Sample | |
|
|
Constantia | 42.37% |
|
Sample | Image |
|
|
Bodoni MT Poster Compressed | 41.81% |
|
Sample | |
|
|
Capitals | 40.15% |
|
Sample | Image |
|
|
Nimbus Sans L Condensed | 40.00% |
|
Sample | |
|
|
Century Gothic | 38.64% |
|
Sample | |
|
|
Luxi Mono | 38.26% |
|
Sample | Image |
|
|
Luxi Sans | 38.26% |
|
Sample | Image |
|
|
DejaVu Sans Extra Light | 38.00% |
|
Sample | |
|
|
Luxi Serif | 36.24% |
|
Sample | Image |
|
|
Lucida | 36.22% |
|
Sample< | |